Pipe Diameter and Thickness Gauge Probe Guide.

The table outlines the probe contact diameter and the minimum tubular diameter which can be normally measured relative to the probe type.

Probe Types Contact Diameter Min. Pipe Diameter
DP-104 / DA-0.8G 1.250" / 31.8mm 12" / 304mm
DM-401/411 0.700" / 17.8mm 6" / 152mm
DA-303/403 0.635" / 16.2mm 5" / 127mm
KBA-560 0.625 / 15.9mm 5" / 127mm
HT-400/400A 0.500" / 12.7mm 2" / 50mm
DA-301/401/451 0.475" / 12.1mm 1" / 25mm
FH2E 0.380" / 9.6mm 1" / 25mm
DA-312/412/462 0.300" / 7.6mm 0.75" / 20mm
KBA-525 0.200" / 5mm 0.75" / 20mm
DA312B16/B29 0.120" / 3mm 0.70" / 15mm

Note : This table is only a guide and is not absolute. Minimum Pipe Diameters are indicated which will allow the instrument to resolve 0.080" (2mm) wall thickness or a 0.040" (1mm) deep pit on a 0.120" (3mm) thick wall. Material properties, surface conditions and couplant also effect results.